(25℃)MOTORPARAMETER | |||
---|---|---|---|
Nominaal vermogen | W | 60 | 60 |
Nominale spanning | Volt | 24 | 60 |
Weerstand ±10% | Ohm | 0.98 | 6.67 |
Onbelaste snelheid ±10% | toerental | 10700 | 11000 |
Nullaststroom ≤125% | mA | 120 | 80 |
SnelheidConstante | tpm/V | 446 | 183 |
Koppelconstante | mNm/A | 21.32 | 51.65 |
Blokstroom | mA | 24490 | 8996 |
Stall-koppel | mNm | 522.24 | 464.62 |
Maximale efficiëntie | % | 86 | 82 |
Inductie | mH | 0.146 | 0.973 |
Mechanische tijdconstante | mevrouw | 4.74 | 4.88 |
Rotortraagheid | gcm² | 22.04 | 19.64 |
Bij Max.Uitgang | |||
Huidig | mA | 2950 | 1200 |
Koppel | mNm | 62.91 | 61.98 |
Snelheid | rmp | 9, 129 | 9247 |
Uitvoer | W | 60 | 60 |
MOTORKENMERKEN | |||
Omgevingstemperatuurbereik | -40~+100℃ | ||
Max. toegestane wikkeltemperatuur | 155℃ | ||
Aantal commutatorsegmenten | 13 | ||
Gewicht | 140g | ||
Koolborstel |
|
||
Max. Diepte van schroefinstallatie | 4 mm |