(25℃)MOTORPARAMETER | ||||
---|---|---|---|---|
Nominaal vermogen | W | 15 | 15 | 80 |
Nominale spanning | Volt | 12 | 18 | 36 |
Weerstand ±10% | Ohm | 1.2 | 3.6 | 1.85 |
Nullastsnelheid ±10% | toerental | 7700 | 8500 | 15000 |
Nullaststroom ≤125% | mA | 100 | 100 | 100 |
Snelheidsconstante | tpm/V | 642 | 472 | 417 |
Koppelconstante | mNm/A | 14.74 | 19.83 | 22.81 |
Blokstroom | mA | 10000 | 5000 | 19459 |
Stall-koppel | mNm | 147.41 | 99.14 | 443.91 |
Maximale efficiëntie | % | 81 | 74 | 86 |
Inductie | mH | 0.175 | 0.29 | 0.188 |
Mechanische tijdconstante | mevrouw | 6.03 | 10.30 | 4.82 |
Rotortraagheid | gcm² | 11 | 11.45 | 13.58 |
Bij Max.Uitgang | ||||
Huidig | mA | 1540 | 1150 | 2750 |
Koppel | mNm | 22.7 | 22.80 | 62.73 |
Snelheid | rmp | 6319 | 6349 | 12236 |
Uitvoer | W | 15 | 15 | 80 |
MOTORKENMERKEN | ||||
Omgevingstemperatuurbereik | -40~+100℃ | |||
Max. toegestane wikkeltemperatuur | 155℃ | |||
Aantal commutatorsegmenten | 11 | |||
Gewicht | 100g | |||
Koolborstel |
|
|||
Max. Diepte van schroefinstallatie | 3 mm |