(25℃)MOTORPARAMETER | |||
---|---|---|---|
Nominaal vermogen | W | 15 | 20 |
Nominale spanning | Volt | 24 | 48 |
Weerstand ±10% | Ohm | 8 | 25 |
Onbelaste snelheid ±10% | toerental | 5000 | 5500 |
Nullaststroom ≤125% | mA | 20 | 20 |
Snelheidsconstante | tpm/V | 208 | 115 |
Koppelconstante | mNm/A | 45.55 | 82.51 |
Blokstroom | mA | 3000 | 1920 |
Stall-koppel | mNm | 136.66 | 158.43 |
Maximale efficiëntie | % | 84 | 81 |
Inductie | mH | 0.9 | 2.3 |
Mechanische tijdconstante | mevrouw | 3.99 | 3.88 |
Rotortraagheid | gcm² | 10.4 | 10.64 |
Bij Max.Uitgang | |||
Huidig | mA | 950 | 670 |
Koppel | mNm | 43.28 | 55.28 |
Snelheid | rmp | 3314 | 3473 |
Uitvoer | W | 15 | 20 |
MOTORKENMERKEN | |||
Omgevingstemperatuurbereik | -40~100℃ | ||
Max. toegestane wikkeltemperatuur | 155℃ | ||
Aantal commutatorsegmenten | 11 | ||
Gewicht | 130g | ||
Koolborstel |
|
||
Max. Diepte van schroefinstallatie | 4 mm |