(25℃)MOTORPARAMETER | |||||||
---|---|---|---|---|---|---|---|
Nominaal vermogen | W | 25.0 | 20.0 | 30.0 | 26.0 | 25.0 | 30.0 |
Nominale spanning | Volt | 12 | 24 | 24 | 30 | 48 | 48 |
Weerstand ±10% | Ohm | 0.58 | 3.47 | 1.62 | 3.20 | 10.60 | 8.00 |
Onbelaste snelheid ±10% | toerental | 9800 | 6000 | 11000 | 9200 | 8000 | 10000 |
Nullaststroom ≤125% | mA | 80 | 70 | 90 | 60 | 25 | 50 |
Snelheidsconstante | tpm/V | 817 | 250 | 458 | 307 | 167 | 208 |
Koppelconstante | mNm/A | 11.65 | 37.83 | 20.72 | 30.96 | 57.01 | 45.48 |
Blokstroom | mA | 20690 | 6916 | 14815 | 9375 | 4528 | 6000 |
Stall-koppel | mNm | 241 | 261.65 | 306.94 | 290.21 | 258.15 | 272.87 |
Maximale efficiëntie | % | 88 | 81 | 85 | 85 | 86 | 83 |
Inductie | mH | 0.055 | 0.48 | 0.243 | 0.45 | 0.976 | 0.976 |
Mechanische tijdconstante | mevrouw | 9.15 | 3.28 | 4.98 | 4.52 | 4.37 | 4.00 |
Rotortraagheid | gcm² | 21.4 | 13.62 | 13.23 | 13.57 | 13.42 | 10.40 |
Bij Max.Uitgang | |||||||
Huidig | mA | 2400 | 1015 | 1465 | 1015 | 605 | 750 |
Koppel | mNm | 27.97 | 38.40 | 30.35 | 31.42 | 34.49 | 34.11 |
Snelheid | rmp | 8663 | 4966 | 9714 | 8040 | 6931 | 8488 |
Uitvoer | W | 25 | 20 | 30.9 | 26 | 25 | 30 |
MOTORKENMERKEN | |||||||
Omgevingstemperatuurbereik | -40~+100℃ | ||||||
Max. toegestane wikkeltemperatuur | 155℃ | ||||||
Aantal commutatorsegmenten | 11 | ||||||
Gewicht | 105g | ||||||
Koolborstel |
|
||||||
Max. Diepte van schroefinstallatie | 3 mm |